All fees shown are inclusive of VAT, unless otherwise specified.
Fully Managed Service | 10% + VAT |
---|---|
Rent Collect Service | 8% + VAT |
Tenant Find Service | 510.00 |
Renewal of tenancy | 102.00 |
Aborted Tenancy Fee | 180.00 |
Key cutting (per key) | 10.00 |
Top up landlord's gas/electric cards (per card) | 25.00 |
Studio - 4 bedrooms | 114.00 |
---|---|
5 bedrooms + | POA |
Studio - 2 bedrooms | 120.00 |
---|---|
3 bedrooms + | 150.00 |
Studio | 126.00 |
---|---|
1 bedroom | 150.00 |
2 bedrooms | 174.00 |
3 bedrooms | 204.00 |
4 bedrooms | POA |
5 bedrooms | POA |
1 tenant | 102.00 |
---|---|
2 tenants | 156.00 |
3 tenants | 234.00 |
4 tenants | 312.00 |
5 tenants | 390.00 |
per tenant | 150.00 |
---|
HMRC-approved self-assessment tax reports | 30.00 |
---|
Work undertaken by us is subject to our terms and conditions of business.